2017 - 2018 Autumn Term | Start | Finish |
Autumn Term: | Friday, 1st September 2017 | Friday, 22nd December 2017 |
Half Term: | Monday, 23rd October 2017 | Friday, 27th October 2017 |
Christmas Holidays | Monday, 25th December 2017 | Friday, 5th January 2018 |
2017 - 2018 Spring Term | Start | Finish |
Spring Term: | Monday 8th January 2018 | Thursday, 29th March 2018 |
Half Term: | Monday, 12th February 2018 | Friday, 16th February 2018 |
Easter Holidays | Friday, 30th March 2018 | Friday 13th April 2018 |
2016 - 2017 Summer Term | Start | Finish |
Summer Term | Monday, 16th April 2018 | Monday, 23rd July 2018 |
Half Term: | Monday, 28th May 2018 | Friday, 1st June 2018 |
Summer Holidays | Tuesday, 24th July 2018 | Friday, 31st August 2018 |
2017 - 2018 Bank Holidays |
Monday, 25th December 2017 |
Tuesday, 26th December 2017 |
Friday, 30th March 2018 |
Monday, 2nd April 2018 |
Monday, 7th May 2018 |
2017/18 PD Days |
Friday, 1st September 2017 |
Friday, 22nd September 2017 |
Monday, 25th September 2017 |
Friday, 20th October 2017 |
Monday, 23rd July 2018 |
PD Days 2018/19 |
Monday, 3rd September 2018 |
Friday, 28th September 2018 |
Monday, 22nd July 2019 |
Tuesday, 23rd July 2019 |
Last PD Day to be confirmed - Please see your schools website for more information |