Membership, Register of Business Interests and Attendance Information
As recommended by the Academy Trust Handbook, below you can find up-to-date details of the trust governance arrangements including:
- the structure and remit of the members, board of trustees, committees and local governing bodies (the trust’s scheme of delegation for governance functions), and the full names of the chair of each
- for each member serving at any point over the past 12 months, their full names, date of appointment, date they stepped down (where applicable), and relevant business and pecuniary interests including governance roles in other educational institutions
- for each trustee and local governor serving at any point over the past 12 months, their full names, date of appointment, term of office, date they stepped down (where applicable), who appointed them, and relevant business and pecuniary interests including governance roles in other educational institutions.
- for each trustee their attendance records at board and committee meetings over the last academic year
- for each local governor their attendance records at local governing body meetings over the last academic year
Members – AGM
Name | Appointed | Appointed By | Term | Entity and Business Interests | Nature | Governorships at schools; | Attendance 2020/21 | Attendance 2021/22 | Attendance 2022/23 | Attendance 2023/24 | |
1 | Stephen Elliott | 04/10/2016 | Members | Continuous | Chartered Institute of Public Finance Accountants (Since 1984) | Self | Ormesby Primary School | (1/1) | (1/1) | (1/1) | (1/1) |
2 | Carol Barwell Resigned 10/03/2022 | 14/05/2014 | Subscriber* | Continuous | None | None | No | (1/1) | (0/1) | N/A | N/A |
3 | Patricia Anderson Resigned 10/03/2022 | 04/10/2016 | Members | Continuous | None | None | Ormesby Primary School | (1/1) | (1/1) | N/A | N/A |
4 | Gari Finch | 31/03/2022 | Members | Continuous | N/A | (1/1) | (1/1) | (1/1) | |||
5 | Lee Brown | 31/03/2022 | Members | Continuous | Nunthorpe Multi-Academy Trust – Executive Principal and Trustee | None | Nunthorpe Academy | N/A | (1/1) | (1/1) | (1/1) |
Board of Trustees
Name | Appointed | Appointed By | Term | Entity and Business Interests | Nature | Governorships (& Link Trustees) | Attendance 2021/22 (Including virtual meetings) | Attendance 2022/23 (Including virtual meetings) | Attendance 2023/24 (Including virtual meetings) | Attendance 2024/25 (Including virtual meetings) | |||
1 | Stephen Elliott (Chair) | 04/10/2020 | Members | 4 years | Chartered Institute of Public Finance Accountants (Since 1984) Ironstone Academy Trust Member | Self | Ormesby Primary School | (7/7) | (3/3) | (4/4) | (1/1) | ||
2 | Lesley Addison (Vice-Chair) | 04/10/2020 | Members | 4 years | None | None | Overfields Primary School | (5/7) | (1/3) | (1/4) | (0/1) | ||
3 | David Atkin | 04/10/2020 | Members | 4 years | None | None | Nunthorpe Primary Academy | (6/7) | (2/3) | (3/4) | (1/1) | ||
4 | Peter Robinson | 04/10/2020 | Members | 4 years | BAM Construction- Former Member Institution of Civil Engineers – Member | Self Self | Zetland Primary School | (7/7) | (2/3) | (4/4) | (1/1) | ||
5 | Theresa Smith | 14/03/2019 | Members | 4 Years | None | None | Normanby Primary School | (2/7) | (3/3) | (2/4) | (1/1) | ||
6 | Richard Carter | 04/10/2020 | Members | 4 years | H R Carter and Sons (Since 1992) | Self | Ormesby Primary School Riverdale Primary School | (5/7) | (2/3) | (4/4) | (1/1) | ||
7 | Karen Deen Resigned 16/05/2024 | 04/10/2020 | Members | 4 years | Cleveland Youth Association- Trustee (Since 2016) | Self | Nunthorpe Primary School | (2/7) | (2/3) | (0/2) | |||
8 | Darren Holmes | 31/03/2022 | Members | 4 years | The Enquire Learning Trust Employee | Self | CEO of The Enquire Learning Trust | (2/2) | (2/3) | (3/4) | (1/1) | ||
CEO | Carl Faulkner | 04/10/2020 | Members | 4 years | Trust Employee – CEO Trustee of Cleveland Mountain Rescue Team (Since 2014) Spouse provides supply teaching support to schools | Self Spouse | Normanby Primary School – ended 06/01/2023 Ormesby Primary School – Acting Headteacher (autumn 2022) Trustee at Ironstone Academy Trust Trustee at Lingfield Education Trust | (7/7) | (3/3) | (3/4) | (1/1) | ||
Trust Finance and Business Manager | Sue Hall Retired 30.07.24 | Not a trustee | Not a trustee | N/A | Trust Employee | None | None | (3/7) | (3/3) | (4/4) | |||
Trust Finance and Business Assistant | Alison Wilson Retired 31.03.24 | Not a trustee | Not a trustee | N/A | Trust Employee | None | None | (2/2) | (2/3) | (1/2) | |||
CFOO | Rebecca Miller | Not a trustee | Not a trustee | N/A | Trust Employee | None | None | N/A | N/A | N/A | (1/1) | ||
9. | Emma Harrison | 11/12/2024 | Members | 4 years | Employed by ASCL | None | None | (1/1) |
Finance & Resources Sub Committee
Name | Appointed | Appointed By | Term | Entity and Business Interests | Nature | Governorships (& Link Trustees) | Attendance 2021/22 (Including virtual meetings) | Attendance 2022/23 (Including virtual meetings) | Attendance 2023/24 (Including virtual meetings) | Attendance 2024/25 (Including virtual meetings) | |
1 | Stephen Elliott | 04/10/2020 | Trustees | N/A | Chartered Institute of Public Finance Accountants (Since 1984) Ironstone Academy Trust Member | Self | Ormesby Primary School | (3/3) | (3/3) | (2/3) | (1/1) |
2 | Richard Carter | 04/10/2020 | Trustees | N/A | H R Carter and Sons (Since 1992) | Self | Ormesby Primary School Riverdale Primary School | (2/3) | (3/3) | (3/3) | (1/1) |
3 | Peter Robinson (Chair) | 04/10/2020 | Trustees | N/A | BAM Construction- Former Member Institution of Civil Engineers – Member | Self | Zetland Primary School | (3/3) | (3/3) | (3/3) | (1/1) |
5 | Carl Faulkner | 04/10/2020 | Trustees | N/A | Trust Employee – CEO Trustee of Cleveland Mountain Rescue Team (Since 2014) Spouse provides supply teaching support to schools | Self Spouse | Normanby Primary School – ended 06/01/2023 Ormesby Primary School – Acting Headteacher (autumn 2022) Trustee at Ironstone Academy Trust | (3/3) | (3/3) | (3/3) | (1/1) |
Curriculum and Standards Sub Committee
Name | Appointed | Appointed By | Term | Entity and Business Interests | Nature | Governorships (& Link Trustees) | Attendance 2021/22 (Including virtual meetings) | Attendance 2022/23 (Including virtual meetings) | Attendance 2023/24 (Including virtual meetings) | Attendance 2024/25 (Including virtual meetings) | |
1 | Theresa Smith | 14/03/2019 | Trustees | N/A | None | None | None | (1/3) | (0/3) | (0/3) | (0/1) |
2 | David Atkin | 04/10/2020 | Trustees | N/A | None | None | Nunthorpe Primary Academy | (3/3) | (3/3) | (3/3) | (1/1) |
3 | Karen Deen (Resigned 16/05/2024) | 04/10/2020 | Trustees | N/A | Cleveland Youth Association- Trustee (Since 2016) | Self | Nunthorpe Primary Academy | (1/3) | (0/3) | (0/2) | |
4 | Lesley Addison (Chair) | 04/10/2020 | Trustees | N/A | None | None | No | (3/3) | (2/3) | (3/3) | (1/1) |
5 | Carl Faulkner | 04/10/2020 | Trustees | N/A | Trust Employee – CEO Trustee of Cleveland Mountain Rescue Team (Since 2014) Spouse provides supply teaching support to schools | Self Spouse | Normanby Primary School – ended 06/01/2023 Ormesby Primary School – Acting Headteacher (autumn 2022) Trustee at Ironstone Academy Trust | (3/3) | (2/2) | (3/3) | (1/1) |
6 | Darren Holmes | 31/03/2022 | Trustees | Enquire Learning Trust | (0/3) | (0/1) |
Normanby Primary School Local Governing Body
Name | Appointed | Appointed By | Term | Entity and Business Interests | Nature | Governor at | Attendance 2021/22 (Including virtual meetings) | Attendance 2022/23 (Including virtual meetings) | Attendance 2023/24 (Including virtual meetings) | Attendance 2024/25 (Including virtual meetings) | |
1 | Andrew Stogdale | 04/11/2020 | Trustees | 4 years | Spark Tees Valley Local Academy Chair | Self | Discovery Academy | (2/3) | (1/3) | (2/3) | (1/1) |
2 | Gill Callaghan | 10/12/2020 | Staff | 4 years | Trust Employee – NPS | Self | None | (3/3) | (3/3) | (2/3) | (1/1) |
3 | Denise Bollands (Vice Chair) | 14/01/2023 | Trustees | 4 years | None | None | None | (3/3) | (3/3) | (2/3) | (1/1) |
4 | Susan Griffin | 17/04/2019 | Trustees | 4 years | None | None | None | (3/3) | (3/3) | (3/3) | (1/1) |
5 | Andrew Drage | 08/12/2022 | Trustees | 4 years | Trust Employee – NPS Related to Staff Member NPS | Self Spouse | None | (2/3) | (2/3) | (2/3) | (1/1) |
6 | Sadik Alormasor (Chair) | 02/01/2022 | Trustees | 4 years | Social Worker for NYC | Self | None | (2/3) | (2/3) | (2/3) | (1/1) |
7 | Georgina Lodge | 20/07/2022 | Parents | 4 years | None | None | None | N/A | (2/3) | (1/3) | (0/1) |
8 | Theresa Smith (Link Trustee) | 20/07/2022 | Trustees | N/A | None | None | None | N/A | (0/3) | (0/3) | (0/1) |
Head Teacher | Kath Pentney | 06/01/2023 | Trustees/ Staff | Ex Officio | Trust Employee- NPS | Self | None | (3/3) | (3/3) | (3/3) | (1/1) |
9 | Tina Hart | 14/07/2023 | Trustees/ Staff | 4 years | Trust Employee- NPS | Self | None | (3/3) | (3/3) | (1/1) | |
10 | Kate Levett | 21/04/2023 | Trustees/ Staff | 4 years | Other governance role | Self | (0/1) | (3/3) | (1/1) | ||
11 | Lynsey Farrell | 12/10/2023 | Parents | 4 years | (1/3) | (0/1) | |||||
12 | Elaine Beaumont | 20/12/2023 | Trustees/ Staff | 4 years | None | (2/2) | (1/1) |
Nunthorpe Primary Academy Local Governing Body
Name | Appointed | Appointed By | Term | Entity and Business Interests | Nature | Governor at | Attendance 2021/22 (Including virtual meetings) | Attendance 2022/23 (Including virtual meetings) | Attendance 2023/24 (Including virtual meetings) | ||
HT | Neil Salter | 10/12/2020 | Staff | 4 years | Trust Employee -NPA | Self | None | (3/3) | (3/3) | (3/3) | (1/1) |
1 | David Atkin (Link Trustee) | 20/07/2022 | Trustees | N/A | Trustee of Ironstone Academy | Self | None | (2/3) | (2/3) | (2/3) | (1/1) |
2 | Karen Deen (Link Trustee) Resigned 31.03.24 | 20/07/2022 | Trustees | N/A | Cleveland Youth Association – Trustee (Since 2016) Trustee of Ironstone Academy | Self | None | (3/3) | (0/3) | (0/2) | |
3 | Julie Conner (Chair) | 11/02/2021 | Trustees | 4 years | Redcar and Cleveland Permanency Panel – Chair (Since 2009) | None | None | (3/3) | (3/3) | (2/3) | (1/1) |
5 | Sarah Myers | 20/07/2022 | Trustees | 4 years | Trust Employee – NPA | Self | None | (2/3) | (3/3) | (2/3) | (0/1) |
6 | Lee Wood | 11/12/2020 | Trustees | 4 years | None | None | None | (3/3) | (1/3) | (1/3) | (1/1) |
7 | Anthony Conlin (Vice Chair) | 09/12/2021 | Parents | 4 years | The School Data Company Aconlinltd IRIS Learning Trust | Self | Bankfields Primary School – 2011 Caedmon Primary School – 2010 Grangetown Primary School – 2021 Nunthorpe Primary School – 2021 St Patrick’s RC Primary – 2015 | (2/3) | (1/3) | (3/3) | (0/1) |
8 | Joanne Dent | 31/03/2022 | Staff (SBM) | 4 years | Trust Employee -NPA Related to Site Manager -NPA | Self Spouse | None | (2/2) | (2/3) | (3/3) | (0/1) |
9 | Carole Jeffels | 09/12/2022 | Trustees | 4 Years | N/A | (2/2) | (3/3) | (0/1) | |||
Exec HT | Alexa O’Gara | 19/10/2016 | N/A | Ex Officio | Trust Employee -NPA ZPS Daughter works as a casual support assistant in the stay and play club | Self | None | (3/3) | (3/3) | (3/3) | (0/1) |
11 | Julie Hewison | 24/04/2023 | Trustees | 4 years | (1/1) | (3/3) | (1/1) | ||||
12 | Jamie Jones (Resigned 29/07/2024) | 01/09/2023 | Trustees | 4 years | (2/3) | ||||||
13 | Sophie Holland-Francis | 08/02/2024 | Trustees | 4 years | (1/2) | (1/1) | |||||
14 | Emma Woollams | 23/01/2024 | Parents | 4 years | (2/2) | (1/1) | |||||
15 | Lauretta Gergely | 06/11/2024 | Staff | 4 years | (1/1) |
Ormesby Primary School Local Governing Body
Name | Appointed | Appointed By | Term | Entity and Business Interests | Nature | Governor at | Attendance 2021/22 (Including virtual meetings) | Attendance 2022/23 (Including virtual meetings) | Attendance 2023/24 (Including virtual meetings) | Attendance 2024/25 (Including virtual meetings) | |
1 | Patricia Anderson Resigned 14/06/2024 | 31/10/2020 | Trustees | 4 years | None | None | None | (3/3) | (3/3) | (3/3) | |
3 | Richard Carter (Link Trustee) | 20/07/2022 | Trustees | N/A | H R Carter & Son (Since 1992) Board of Trustee of Ironstone Academy Trust | Self | Ormesby Primary School Riverdale Primary School | (3/3) | (3/3) | (1/3) | (0/1) |
4 | Stephen Elliott (Link Trustee) | 20/07/2022 | Trustees | N/A | Chartered Institute of Public Finance Accountants (Since 1984) Board of Trustee of Ironstone Academy Trust Ironstone Academy Trust Member | Self | None | (3/3) | (3/3) | (3/3) | (1/1) |
5 | Michelle Loughran | 04/11/2020 | Staff | 4 years | Trust Employee-OPS | Self | None | (3/3) | (3/3) | (3/3) | (1/1) |
7 | Cienna McMenamin | 11/05/2022 | Parents | 4 years | None | None | None | (1/1) | (2/3) | (2/3) | (0/1) |
HT | Amy Blackburn | 03/01/2023 | Trustees | Ex officio | Trust Employee Other role within the Trust | None | None | N/A | (2/2) | (3/3) | (1/1) |
SBM | Tracy Carr | N/A | N/A | N/A | Trust Employee – ORM Related to staff member working in Riverdale Primary through (School House Recruitment) | Self Relationship | None | (3/3) | (2/3) | (1/1) | |
8 | Andy Appleyard Resigned 19/06/2024) | 16/10/2023 | Trustees | 4 years | (1/3) | ||||||
9 | Julia Brallisford | 24/08/2023 | Trustees | 4 years | Deputy Head Teacher at Normanby Primary School | (3/3) | (1/1) | ||||
10 | Teresa Dean | 24/05/2023 | Trustees | 4 years | (3/3) | (1/1) | |||||
11 | Jamie Douglas (Chair) | 24/08/2023 | Trustees | 4 years | Related to member of Governance Support Service Volunteer as an ambassador of the charity teach first. No conflict. | Relationship Self | Zetland Primary | (3/3) | (1/1) | ||
12 | Nugun Jellason | 13/06/2024 | Trustees | 4 years | (1/1) | (1/1) | |||||
13 | Sarah Dean | 01/09/2024 | Parents | 4 years | (1/1) | ||||||
14 | Lyndsey Taylor | 04/11/2024 | Staff | 4 years | (1/1) |
Overfields Primary School Local Governing Body
Name | Appointed | Appointed by | Term | Entity and Business Interests | Nature | Governor at | Attendance 2021/22 (Including virtual meetings) | Attendance 2022/23 (Including virtual meetings) | Attendance 2023/24 (Including virtual meetings) | Attendance 2024/25 (Including virtual meetings) | |
1 | Enid Harrison (Vice-Chair) | 12/10/2022 | Trustees | 4 years | None | None | None | (3/3) | (3/3) | (3/3) | (1/1) |
2 | Holly Theaker | 17/07/2019 | Staff | 4 years | Trust Employee- OVE | Self | None | (3/3) | (3/3) | (2/3) | (1/1) |
3 | Andrew Simpson (Chair) | 17/07/2019 | Parents | 4 years | Director of Simvus – Software Engineering & IT Consultancy (since 2018) Chair of British Computer Society – The Chartered Institute for IT, Teesside & District Branch (since 2018)Member and Employed by South Tees Hospitals – NHS Foundation Trust (since 2014) | Self | None | (3/3) | (3/3) | (3/3) | (1/1) |
4 | Lisa Noteyoung | 20/07/2022 | Trustees | 4 years | Redcar & Cleveland Borough Council Employee Chair of Local Governing Body at Bankfields Primary School Consultant at National Governors Association | Self | Bankfields Primary School Lakes Primary School | (1/1) | (1/2) | (2/3) | (0/1) |
5 | Eileen Grimbley | 20/07/2022 | Trustees | 4 years | None | None | None | (0/1) | (3/3) | (2/3) | 1/1) |
6 | Alison Dales | 11/11/2022 | Staff | 4 years | Trust Employee- OVE | Self | None | N/A | (0/2) | (1/3) | (1/1) |
7 | Jennifer Stanton | 09/12/2022 | Trustees | 4 years | N/A | (2/3) | (2/3) | (1/1) | |||
8 | Sahida Hussain | 12/10/2022 | Parents | 4 years | N/A | (1/2) | (3/3) | (1/1) | |||
9 | Lesley Addison (Link Trustee) | 20/07/2022 | Trustees | N/A | None | None | Board of Trustee of Ironstone Academy Trust | N/A | (0/3) | (0/3) | (0/1) |
HT | Tracy Watson | 01/10/2018 | N/A | Ex Officio | Trust Employee- OVE | Self | None | (3/3) | (3/3) | (3/3) | (1/1) |
SBM | Lyn Collishaw | N/A | N/A | N/A | Trust Employee- OVE | Self | None | (3/3) | (3/3) | (1/1) |
Riverdale Primary School Local Governing Body
Name | Appointed | Appointed By | Term | Entity and Business Interests | Nature | Governor at | Attendance 2021/22 (Including virtual meetings) | Attendance 2022/23 (Including virtual meetings) | Attendance 2023/24 (Including virtual meetings) | ||
1 | Stephanie Atkinson (Chair) | 01/09/2021 | Trustees | 4 years | None | None | None | (3/3) | (3/3) | (3/3) | (1/1) |
2 | Sue Rawlinson Resigned 21/08/2024 | 04/06/2019 | Trustees | 4 years | RCTTP – Teacher Training Partnership Tutor, mentoring & recruitment (Began 2013) | Self | None | (3/3) | (2/3) | (2/3) | |
3 | Dianne Carabine Resigned 05/08/2024 | 23/04/2019 | Trustees | 4 years | None | None | None | (1/3) | (0/3) | (0/3) | |
5 | Jonathan Clarke | 10/05/2021 | Staff | 4 years | Trust Employee – RPS | Self | None | (3/3) | (2/3) | (3/3) | (1/1) |
6 | Lisa Bone | 30/09/2022 | Parents | 4 years | None | None | None | N/A | (2/3) | (2/3) | (0/1) |
7 | Richard Carter (Link Trustee) | 20/07/2022 | Trustees | N/A | H R Carter and Sons (Since 1992) | Self | Board of Trustee of Ironstone Academy Trust Ormesby Primary School Riverdale Primary School | N/A | (2/3) | (3/3) | (1/1) |
HT | Kirsty Reilly | 01/09/2017 | N/A | Ex Officio | Trust Employee – RPS Daughter is employed as School Business Manager at Riverdale Primary School. | Self Daughter | None | (3/3) | (3/3) | (3/3) | (1/1) |
SBM | Bethany Reilly | N/A | N/A | N/A | Trust Employee – RPS Related to the Headteacher RPS | Self Daughter | None | (3/3) | (3/3) | (1/1) |
Zetland Primary School Local Governing Body
Name | Appointed | Appointed By | Term | Entity and Business Interests | Nature | Governor at | Attendance 2021/22 (Including virtual meetings) | Attendance 2022/23 (Including virtual meetings) | Attendance 2023/24 (Including virtual meetings) | Attendance 2024/25 (Including virtual meetings) | |
HT | Paul Richardson | 01/03/2023 | Staff | 4 years | National Education Union – Member (since 1999) Trust Employee- ZPS | Self | None | (3/3) | (3/3) | (3/3) | (1/1) |
1 | Peter Robinson (Link Trustee) | 20/07/2022 | Trustees | N/A | BAM Construction- Former Member Institution of Civil Engineers – Member | Self | Board of Trustee of Ironstone Academy Trust | (2/3) | (3/3) | (3/3) | (1/1) |
2 | Miriam Fellows | 11/12/2019 | Staff | 4 years | Trust Employee- ZPS Related to Chair of LGB (Mrs Leng) | Self Mother | None | (3/3) | (2/3) | (3/3) | (1/1) |
3 | Elizabeth McGlasson (Vice Chair) | 09/12/2021 | Trustees | 4 years | None | None | None | (1/3) | (2/3) | (3/3) | (1/1) |
4 | Jamie Douglas (Chair) | 09/12/2021 | Trustees | 4 years | Related to a member of the RCBC Governance Support Service Teach First Ambassador | Spouse Self | Ormesby Primary School | (2/3) | (3/3) | (2/3) | (1/1) |
5 | Sheila Leng | 09/12/2021 | Trustees | 4 years | Daughter is a Teacher at ZPS Related to the IAT Trust Business Manager | Relationships | None | (3/3) | (3/3) | (3/3) | (1/1) |
6 | Amy Sands | 30/04/2020 | Trustees | 4 years | None | None | None | (1/3) | (2/3) | (0/2) | (1/1) |
7 | Andrea Dixon | 30/04/2020 | Parents | 4 years | None | None | None | (2/3) | (3/3) | (3/3) | (1/1) |
8 | Daphne Skjelhaug | 09/12/2021 | Trustees | 4 years | None | None | None | (2/3) | (2/3) | (1/3) | (1/1) |
9 | Jenna Taylor | 01/03/2023 | Parents | 4 years | None | None | None | N/A | (1/1) | (3/3) | (1/1) |
Simon English Resigned 31/08/2023 | 1/11/2016 | N/A | Ex Officio | Trust Employee-ZPS | Self | None | (3/3) | (3/3) | |||
SBM | Theresa Barnes Resigned 23/01/2024 | N/A | N/A | N/A | Trust Employee-ZPS | Self | None | (2/2) | |||
10 | Alison Barnes Resigned 24/10/2024 | 19/07/2023 | Trustees | 4 years | Vice chair and the the link governor for SEND at Outwood Bydales | Outwood Bydales | (2/3) | ||||
HT | Sarah Morrison Resigned 31/01/2024 | 01/09/2023 | N/A | Ex Officio | Trust Employee ZPS | (2/2) | |||||
11 | Nicholas Harvey | 11/06/2024 | Trustees | 4 years | (1/1) | ||||||
12 | Amy Ritchie | 21/10/2024 | Parents | 4 years | (1/1) |