Membership, Register of Business Interests and Attendance Information
As recommended by the Academy Trust Handbook, below you can find up-to-date details of the trust governance arrangements including:
- the structure and remit of the members, board of trustees, committees and local governing bodies (the trust’s scheme of delegation for governance functions), and the full names of the chair of each
- for each member serving at any point over the past 12 months, their full names, date of appointment, date they stepped down (where applicable), and relevant business and pecuniary interests including governance roles in other educational institutions
- for each trustee and local governor serving at any point over the past 12 months, their full names, date of appointment, term of office, date they stepped down (where applicable), who appointed them, and relevant business and pecuniary interests including governance roles in other educational institutions.
- for each trustee their attendance records at board and committee meetings over the last academic year
- for each local governor their attendance records at local governing body meetings over the last academic year
Members – AGM
Name | Appointed | Appointed By | Term | Entity | Nature | Governorships at schools; | Attendance 2020/21 | Attendance 2021/22 | Attendance 2022/23 | Attendance 2023/24 | |
1 | Stephen Elliott | 04/10/2016 | Members | Continuous | Chartered Institute of Public Finance Accountants (Since 1984) | Self | Ormesby Primary School | (1/1) | (1/1) | (1/1) | |
2 | Carol Barwell Resigned 10/03/2022 | 14/05/2014 | Subscriber* | Continuous | None | None | No | (1/1) | (0/1) | N/A | |
3 | Patricia Anderson Resigned 10/03/2022 | 04/10/2016 | Members | Continuous | None | None | Ormesby Primary School | (1/1) | (1/1) | N/A | |
4 | Gari Finch | 31/03/2022 | Members | Continuous | N/A | (1/1) | (1/1) | ||||
5 | Lee Brown | 31/03/2022 | Members | Continuous | None | None | Nunthorpe Academy | N/A | (1/1) | (1/1) |
Board of Trustees
Name | Appointed | Appointed By | Term | Entity | Nature | Governorships (& Link Trustees) | Attendance 2020/21 (Including virtual meetings) | Attendance 2021/22 (Including virtual meetings) | Attendance 2022/23 (Including virtual meetings) | |
1 | Stephen Elliott (Chair) | 04/10/2020 | Members | 4 years | Chartered Institute of Public Finance Accountants (Since 1984) Ironstone Academy Trust Member | Self | Ormesby Primary School | (8/8) | (7/7) | (3/3) |
2 | Lesley Addison (Vice-Chair) | 04/10/2020 | Members | 4 years | None | None | Overfields Primary School | (6/8) | (5/7) | (1/3) |
3 | David Atkin | 04/10/2020 | Members | 4 years | None | None | Nunthorpe Primary Academy | (7/8) | (6/7) | (2/3) |
4 | Peter Robinson | 04/10/2020 | Members | 4 years | BAM Construction- Former Member Institution of Civil Engineers – Member | Self Self | Zetland Primary School | (8/8) | (7/7) | (2/3) |
5 | Theresa Smith | 14/03/2019 | Members | 4 Years | None | None | Normanby Primary School | (1/8) | (2/7) | (3/3) |
6 | Richard Carter | 04/10/2020 | Members | 4 years | H R Carter and Sons (Since 1992) | Self | Ormesby Primary School Riverdale Primary School | (8/8) | (5/7) | (2/3) |
7 | Karen Deen | 04/10/2020 | Members | 4 years | Cleveland Youth Association- Trustee (Since 2016) | Self | Nunthorpe Primary School | (3/8) | (2/7) | (2/3) |
8 | Darren Holmes | 31/03/2022 | Members | 4 years | The Enquire Learning Trust Employee | Self | CEO of The Enquire Learning Trust | N/A | (2/2) | (2/3) |
CEO | Carl Faulkner | 04/10/2020 | Members | 4 years | Trust Employee – CEO Trustee of Cleveland Mountain Rescue Team (Since 2014) Spouse provides supply teaching support to schools | Self Spouse | Normanby Primary School – ended 06/01/2023 Ormesby Primary School – Acting Headteacher (autumn 2022) Trustee at Ironstone Academy Trust | (8/8) | (7/7) | (3/3) |
Trust Finance and Business Manager | Sue Hall | Not a trustee | Not a trustee | N/A | Trust Employee | None | None | (7/8) | (3/7) | (3/3) |
Trust Finance and Business Assistant | Alison Wilson | Not a trustee | Not a trustee | N/A | Trust Employee | None | None | N/A | (2/2) | (2/3) |
Finance & Resources Sub Committee
Name | Appointed | Appointed By | Term | Entity | Nature | Governorships (& Link Trustees) | Attendance 2020/21 (Including virtual meetings) | Attendance 2021/22 (Including virtual meetings) | Attendance 2022/23 (Including virtual meetings) | |
1 | Stephen Elliott (Chair) | 04/10/2020 | Trustees | N/A | Chartered Institute of Public Finance Accountants (Since 1984) Ironstone Academy Trust Member | Self | Ormesby Primary School | (3/3) | (3/3) | (2/2) |
2 | Richard Carter | 04/10/2020 | Trustees | N/A | H R Carter and Sons (Since 1992) | Self | Ormesby Primary School Riverdale Primary School | (3/3) | (2/3) | (2/2) |
3 | Peter Robinson | 04/10/2020 | Trustees | N/A | BAM Construction- Former Member Institution of Civil Engineers – Member | Self | Zetland Primary School | (3/3) | (3/3) | (2/2) |
5 | Carl Faulkner | 04/10/2020 | Trustees | N/A | Trust Employee – CEO Trustee of Cleveland Mountain Rescue Team (Since 2014) Spouse provides supply teaching support to schools | Self Spouse | Normanby Primary School – ended 06/01/2023 Ormesby Primary School – Acting Headteacher (autumn 2022) Trustee at Ironstone Academy Trust | (3/3) | (3/3) | (2/2) |
Curriculum and Standards Sub Committee
Name | Appointed | Appointed By | Term | Entity | Nature | Governorships (& Link Trustees) | Attendance 2020/21 (Including Virtual Meetings) | Attendance 2021/22 (Including virtual meetings) | Attendance 2022/23 (Including virtual meetings) | |
1 | Theresa Smith | 14/03/2019 | Trustees | N/A | None | None | None | (0/2) | (1/3) | (0/2) |
2 | David Atkin | 04/10/2020 | Trustees | N/A | None | None | Nunthorpe Primary Academy | (2/2) | (3/3) | (2/2) |
3 | Karen Deen | 04/10/2020 | Trustees | N/A | Cleveland Youth Association- Trustee (Since 2016) | Self | Nunthorpe Primary Academy | (2/2) | (1/3) | (0/2) |
4 | Lesley Addison (Chair) | 04/10/2020 | Trustees | N/A | None | None | No | (2/2) | (3/3) | (2/2) |
5 | Carl Faulkner | 04/10/2020 | Trustees | N/A | Trust Employee – CEO Trustee of Cleveland Mountain Rescue Team (Since 2014) Spouse provides supply teaching support to schools | Self Spouse | Normanby Primary School – ended 06/01/2023 Ormesby Primary School – Acting Headteacher (autumn 2022) Trustee at Ironstone Academy Trust | (2/2) | (3/3) | (2/2) |
Normanby Primary School Local Governing Body
Name | Appointed | Appointed By | Term | Entity | Nature | Governor at | Attendance 2021/22 (Including virtual meetings) | Attendance 2022/23 (Including virtual meetings) | |
1 | Andrew Stogdale (Vice-Chair) | 04/11/2020 | Trustees | 4 years | Spark Tees Valley | Self | Discovery Academy | (2/3) | (1/2) |
2 | Gill Callaghan | 10/12/2020 | Staff | 4 years | Trust Employee – NPS | Self | None | (3/3) | (2/2) |
3 | Denise Bollands | 14/01/2023 | Trustees | 4 years | None | None | None | (3/3) | (2/2) |
4 | Matt Whitfield (Chair) | 04/11/2020 | Trustees | 4 years | None | None | None | (3/3) | (1/2) |
5 | Susan Griffin | 17/04/2019 | Trustees | 4 years | None | None | None | (3/3) | (2/2) |
6 | Fran (Paul) Kay Resigned 13/01/2023 | 30/04/2020 | Parents | 4 years | None | None | None | (1/3) | (0/1) |
7 | Andrew Drage | 08/12/2022 | Trustees | 4 years | Trust Employee – NPS Related to Staff Member NPS | Self Spouse | None | (2/3) | (1/2) |
8 | Sadik Alormasor | 02/01/2022 | Trustees | 4 years | None | None | None | (2/3) | (1/2) |
10 | Georgina Lodge | 20/07/2022 | Parents | 4 years | None | None | None | N/A | (2/2) |
11 | Theresa Smith (Link Trustee) | 20/07/2022 | Trustees | N/A | None | None | None | N/A | (0/2) |
Head Teacher | Kath Pentney | 06/01/2023 | Trustees/ Staff | Ex Officio | Trust Employee- NPS | Self | None | (3/3) | (2/2) |
EHT Resigned: 06/01/2023 | Carl Faulkner | 03/11/2016 | N/A | Ex Officio | Trust Employee – CEO Trustee of Cleveland Mountain Rescue Team (Since 2014) Spouse provides supply teaching support to schools | Self | Normanby Primary School – ended 06/01/2023 Ormesby Primary School – Acting Headteacher (autumn 2022) Trustee at Ironstone Academy Trust | (2/3) | (1/1) |
SBM | Tina Hart | N/A | N/A | N/A | Trust Employee- NPS | Self | None |
Nunthorpe Primary Academy Local Governing Body
Name | Appointed | Appointed By | Term | Entity | Nature | Governor at | Attendance 2021/22 (Including virtual meetings) | Attendance 2022/23 (Including virtual meetings) | |
1 | Neil Salter | 10/12/2020 | Staff | 4 years | Trust Employee -NPA | Self | None | (3/3) | (2/2) |
2 | David Atkin (Link Trustee) | 20/07/2022 | Trustees | N/A | Trustee of Ironstone Academy | Self | None | (2/3) | (1/2) |
3 | Karen Deen (Link Trustee) | 20/07/2022 | Trustees | N/A | Cleveland Youth Association – Trustee (Since 2016) Trustee of Ironstone Academy | Self | None | (3/3) | (0/2) |
4 | Heather Blackburn Resigned 09/01/2023 | 07/02/2019 | Trustees | 4 years | None | None | None | (3/3) | (0/1) |
5 | Julie Conner (Chair) | 11/02/2021 | Trustees | 4 years | Redcar and Cleveland Permanency Panel – Chair (Since 2009) | None | None | (3/3) | (2/2) |
6 | John Hemsworth (Vice-Chair) | 11/02/2021 | Trustees | 4 years | None | None | None | (3/3) | (2/2) |
7 | Sarah Myers | 20/07/2022 | Trustees | 4 years | Trust Employee – NPA | Self | None | (2/3) | (2/2) |
8 | Craig Cunningham Resigned 18/10/2022 | 31/01/2019 | Trustees | 4 years | None | None | None | (1/3) | (0/1) |
9 | James Trethowan Resigned 02/03/2023 | 30/04/2020 | Parents | 4 years | None | None | None | (1/3) | (0/1) |
10 | Lee Wood | 11/12/2020 | Trustees | 4 years | None | None | None | (3/3) | (0/2) |
11 | Anthony Conlin | 09/12/2021 | Parents | 4 years | The School Data Company Aconlinltd IRIS Learning Trust | Self | Bankfields Primary School – 2011 Caedmon Primary School – 2010 Grangetown Primary School – 2021 Nunthorpe Primary School – 2021 St Patrick’s RC Primary – 2015 | (2/3) | (1/2) |
12 | Joanne Dent | 31/03/2022 | Staff (SBM) | 4 years | Trust Employee -NPA Related to Site Manager -NPA | Self Spouse | None | (2/2) | (2/2) |
13 | Carole Jeffels | 09/12/2022 | Trustees | 4 Years | N/A | (1/2) | |||
HT | Alexa O’Gara | 19/10/2016 | N/A | Ex Officio | Trust Employee -NPA Daughter works as a casual support assistant in the stay and play club | Self | None | (3/3) | (2/2) |
Ormesby Primary School Local Governing Body
Name | Appointed | Appointed By | Term | Entity | Nature | Governor at | Attendance 2021/22 (Including virtual meetings) | Attendance 2022/23 (Including virtual meetings) | |
1 | Patricia Anderson (Vice-Chair) | 31/10/2020 | Trustees | 4 years | None | None | None | (3/3) | (2/2) |
2 | Cllr Irene Nightingale | 04/11/2020 | Trustees | 4 years | RCBC Ormesby Ward Councillor | Self | None | (2/3) | (1/2) |
3 | Richard Carter (Link Trustee) | 20/07/2022 | Trustees | N/A | H R Carter & Son (Since 1992) Board of Trustee of Ironstone Academy Trust | Self | Ormesby Primary School Riverdale Primary School | (3/3) | (2/2) |
4 | Stephen Elliott (Link Trustee) | 20/07/2022 | Trustees | N/A | Chartered Institute of Public Finance Accountants (Since 1984) Board of Trustee of Ironstone Academy Trust Ironstone Academy Trust Member | Self | None | (3/3) | (2/2) |
5 | Daryl Brown (Chair) Resigned 21/06/2023 | 31/03/2022 | Trustees | 4 years | None | None | None | (3/3) | (2/2) |
6 | Michelle Loughran | 04/11/2020 | Staff | 4 years | Trust Employee-OPS | Self | None | (3/3) | (2/2) |
7 | Kim Montgomery-Smith Resigned 31/08/2023 | 04/11/2020 | Staff | 4 years | Trust Employee- OPS | Self | None | (3/3) | (0/2) |
8 | Julian Lawrence Resigned 19/06/2023 | 29/05/2021 | Trustees | 4 years | None | None | None | (2/3) | (0/2) |
9 | Lisa James Resigned 09/01/2023 | 11/05/2022 | Parents | 4 years | None | None | None | (1/1) | (0/1) |
10 | Cienna McMenamin | 11/05/2022 | Parents | 4 years | None | None | None | (1/1) | (1/2) |
HT | Tracy Clarvis Resigned 10/2022 | 31/10/2016 | Trustees | Ex Officio | Trust Employee | None | None | (2/3) | N/A |
HT | Amy Blackburn | 03/01/2023 | Trustees | Ex Officio | Trust Employee | None | None | N/A | (2/2) |
SBM | Tracy Carr | N/A | N/A | N/A | Trust Employee – ORM Related to staff member working in Riverdale Primary through (School House Recruitment) | Self Relationship | None |
Overfields Primary School Local Governing Body
Name | Appointed | Appointed by | Term | Entity | Nature | Governor at | Attendance 2021/22 (Including virtual meetings) | Attendance 2022/23 (Including virtual meetings) | |
1 | Enid Harrison (Vice-Chair) | 12/10/2022 | Trustees | 4 years | None | None | None | (3/3) | (2/2) |
2 | John Charles Johns Resigned 02/10/2022 | 01/10/2018 | Staff | 4 years | Trust Employee- OVE | Self | None | (3/3) | (1/1) |
3 | Holly Theaker | 17/07/2019 | Staff | 4 years | Trust Employee- OVE | Self | None | (3/3) | (2/2) |
4 | Andrew Simpson (Chair) | 17/07/2019 | Parents | 4 years | Director of Simvus – Software Engineering & IT Consultancy (since 2018) Chair of British Computer Society – The Chartered Institute for IT, Teesside & District Branch (since 2018)Member and Employed by South Tees Hospitals – NHS Foundation Trust (since 2014) | Self | None | (3/3) | (2/2) |
5 | Lisa Noteyoung | 20/07/2022 | Trustees | 4 years | Redcar & Cleveland Borough Council Employee | Self | Bankfields Primary School | (1/1) | (0/2) |
6 | Eileen Grimbley | 20/07/2022 | Trustees | 4 years | None | None | None | (0/1) | (2/2) |
7 | Alison Dales | 11/11/2022 | Staff | 4 years | Trust Employee- OVE | Self | None | N/A | (0/2) |
8 | Natalie Charville Resigned 01/08/2022 | 15/06/2022 | Parents | 4 years | None | None | None | N/A | N/A |
9 | Jennifer Stanton | 09/12/2022 | Trustees | 4 years | N/A | (2/2) | |||
10 | Sahida Hussain | 12/10/2022 | Parents | 4 years | N/A | (1/2) | |||
11 | Lesley Addison (Link Trustee) | 20/07/2022 | Trustees | N/A | None | None | Board of Trustee of Ironstone Academy Trust | N/A | (0/2) |
HT | Tracy Watson | 01/10/2018 | N/A | Ex Officio | Trust Employee- OVE | Self | None | (3/3) | (2/2) |
SBM | Lyn Collishaw | N/A | N/A | N/A | Trust Employee- OVE | Self | None |
Riverdale Primary School Local Governing Body
Name | Appointed | Appointed By | Term | Entity | Nature | Governor at | Attendance 2021/22 (Including virtual meetings) | Attendance 2022/23 (Including virtual meetings) | |
1 | Stephanie Atkinson (Chair) | 01/09/2021 | Trustees | 4 years | None | None | None | (3/3) | (2/2) |
2 | Sue Rawlinson | 04/06/2019 | Trustees | 4 years | RCTTP – Teacher Training Partnership Tutor, mentoring & recruitment (Began 2013) | Self | None | (3/3) | (1/2) |
3 | Dianne Carabine | 23/04/2019 | Trustees | 4 years | None | None | None | (1/3) | (1/2) |
4 | Graham Johnson Resigned 27/02/2023 | 04/06/2019 | Trustees | 4 years | Lead Trainer – Roseberry Training Solutions Ltd (Provider of First Aid Courses to Riverdale Primary) Primary Lead Associate – Teesoutdoors (Provider of Outdoor Adventurous and Educational Activities to Riverdale Primary) | Self | None | (0/3) | (0/2) |
5 | Claire Kerr (Vice-chair) Resigned 11/08/2023 | 01/08/2019 | Parents | 4 years | None | None | None | (2/3) | (2/2) |
6 | Melanie Clements Resigned 31/05/2022 | 11/12/2019 | Staff | 4 years | Trust Employee – RPS | Self | None | (0/2) | N/A |
7 | Jonathan Clarke | 10/05/2021 | Staff | 4 years | Trust Employee – RPS | Self | None | (3/3) | (1/2) |
8 | Lisa Bone | 30/09/2022 | Parents | 4 years | None | None | None | N/A | (2/2) |
9 | Richard Carter (Link Trustee) | 20/07/2022 | Trustees | N/A | H R Carter and Sons (Since 1992) | Self | Board of Trustee of Ironstone Academy Trust Ormesby Primary School Riverdale Primary School | N/A | (1/2) |
HT | Kirsty Reilly | 01/09/2017 | N/A | Ex Officio | Trust Employee – RPS Daughter is employed as School Business Manager at Riverdale Primary School. | Self Daughter | None | (3/3) | (2/2) |
SBM | Bethany Reilly | N/A | N/A | N/A | Trust Employee – RPS Related to the Headteacher RPS | Self Daughter | None |
Zetland Primary School Local Governing Body
Name | Appointed | Appointed By | Term | Entity | Nature | Governor at | Attendance 2021/22 (Including virtual meetings) | Attendance 2022/23 (Including virtual meetings) | |
1 | Paul Richardson | 01/03/2023 | Staff | 4 years | National Education Union – Member (since 1999) Trust Employee- ZPS | Self | None | (3/3) | (2/2) |
2 | Peter Robinson (Link Trustee) | 20/07/2022 | Trustees | N/A | BAM Construction- Former Member Institution of Civil Engineers – Member | Self | Board of Trustee of Ironstone Academy Trust | (2/3) | (2/2) |
3 | Miriam Fellows | 11/12/2019 | Staff | 4 years | Trust Employee- ZPS Related to Chair of LGB (Mrs Leng) | Self Mother | None | (3/3) | (1/2) |
4 | Elizabeth McGlasson | 09/12/2021 | Trustees | 4 years | None | None | None | (1/3) | (2/2) |
5 | Jamie Douglas (Vice-Chair) | 09/12/2021 | Trustees | 4 years | Related to a member of the RCBC Governance Support Service Teach First Ambassador | Spouse Self | None | (2/3) | (2/2) |
6 | Shelia Leng (Chair) | 09/12/2021 | Trustees | 4 years | Daughter is a Teacher at ZPS Related to the IAT Trust Business Manager | Relationships | None | (3/3) | (2/2) |
7 | Kerry Daniels | 09/12/2021 | Parents | 4 years | None | None | None | (0/2) | (0/2) |
8 | Maria Clementina Mamoulides Resigned 06/03/2023 | 08/02/2019 | Trustees | 4 years | None | None | None | (1/3) | (0/2) |
9 | Amy Sands | 30/04/2020 | Trustees | 4 years | None | None | None | (1/3) | (1/2) |
10 | Andrea Dixon | 30/04/2020 | Parents | 4 years | None | None | None | (2/3) | (2/2) |
11 | Daphne Skjelhaug | 09/12/2021 | Trustees | 4 years | None | None | None | (2/3) | (1/2) |
12 | Jenna Taylor | 01/03/2023 | Parents | 4 years | None | None | None | N/A | (1/1) |
HT | Simon English Resigned 31/08/2023 | 1/11/2016 | N/A | Ex Officio | Trust Employee-ZPS | Self | None | (3/3) | (2/2) |
SBM | Theresa Barnes | N/A | N/A | N/A | Trust Employee-ZPS | Self | None |